This list is incomplete as of this writing. If you have any information about missing data, please use the email link below.
This page notes the passing of members of the Red Raider hockey family. A link is provided to their obituary where one is known.
Name | FCSD Career Note | Post Raider Note | Team Eternal Date | Age | Final Season |
---|---|---|---|---|---|
Auer, Jeff | Charter Member of Team | Jeff was a starting goalie at RIT. He was Asst Hockey Coach at Hudson Valley Community College | 29-Dec-2020 | 67 | 1969-1970 |
Carlson, Richard | As goalie, backstopped the team to state semifinals | Played for Syracuse Univ. Club team. | 22-Jul-2010 | 19 | 2008-2009 |
Economides, Steve | Team Captain 2002-2003 | 17-Apr-2014 | 29 | 2002-2003 | |
Exner, Bill | Leading Scorer 71-72 | Played at RIT for two years. | 24-Apr-2022 | 68 | 1971-1972 |
Fagan, David | Team Captain 73-74 | 21-Feb-2018 | 61 | 1973-1974 | |
Hoffman, Robert (Bob) | Charter Member of Team | 29-Jan-2019 | 68 | 1968-1969 | |
Ives, Bill | Two season player | 14-Jul-2016 | 61 | 1972-1973 | |
Kehoe, William (Bill) | First Coach of Program | Was English teacher at Fairport for many years. | 7-May-2019 | 78 | 1976-1977 |
McEneany, Scott | Single Season scoring record 28/18/46 at time of graduation | Passed away in helicopter training accident at Camp LeJune. Fairport award named after him. | 21-Nov-1984 | 24 | 1978-1979 |
Murphy, Dan | Played 2 seasons | Owned Murph's Irish pub in Irondequoit. | 5-Aug-2021 | 65 | 1973-1974 |
Shaddock, Robert (Bob) | Played 1 season in program's second year | Played at Hobart and William Smith. Coached for Perinton Youth Hockey | 27-Jul-2022 | 69 | 1969-1970 |
Stamatis, Peter | Leading scorer in 1976-77 and 1977-78. Captain 77-78 | Owned Bennucci's restaurant in Pittsford. | 6-Jan-2020 | 59 | 1977-1978 |
Tochelli, Nicholas (Nick) | Team Captain 1999-2000 | 4-Oct-2017 | 35 | 1999-2000 |
Unofficial Historian
Use this link to share information, upload documents, clippings, photos, and any other nuggets that would enhance this history. Use of the form over an email is generally preferred as the edits and additions you submit can be tracked easier. Thanks for your help in making a complete history of Red Raider Hockey.